Uploaded Thu Oct 17 2024 16:16:42
3d-g12.zip (50K)Uploaded Thu Oct 17 2024 16:16:42
741323236.html (1K)Uploaded Sat Nov 02 2024 15:04:26
astro202.zip (94K)Uploaded Thu Oct 17 2024 16:16:42
astrobbs.eur (16K)Uploaded Thu Oct 17 2024 16:16:42
astrobbs.txt (38K)Uploaded Thu Oct 17 2024 16:16:42
astroftp.txt (13K)Uploaded Thu Oct 17 2024 16:16:42
b_star.zip (41K)Uploaded Thu Oct 17 2024 16:16:43
cosmoh23.zip (128K)Uploaded Thu Oct 17 2024 16:16:43
------------ Our Cosmohood v2.03 ------------ --- A 3d view of our Cosmic Neighorhood. ---- See and understand our place in the Universe. View the 2,368 nearest galaxies (data from the NEARBY GALAXIES CATALOG, by Tully) in 3d. Comes with demo animation which takes you on an annotated tour of the largescale structure of our corner of the universe. Build your own animations with scripting language. ----------- DOS, runs under Win 3.1 or Win95. ------------- Shareware, US$ 25 registration.deep14-1.zip (3,005K)
Uploaded Thu Oct 17 2024 16:16:43
deep14-2.zip (2,700K)Uploaded Thu Oct 17 2024 16:16:43
deep14-3.zip (933K)Uploaded Thu Oct 17 2024 16:16:43
diff_dra.zip (41K)Uploaded Thu Oct 17 2024 16:16:43
esao10.zip (723K)Uploaded Thu Oct 17 2024 16:16:43
estr8911.zip (101K)Uploaded Thu Oct 17 2024 16:16:43
galilean.zip (49K)Uploaded Thu Oct 17 2024 16:16:43
galsat53.zip (53K)Uploaded Thu Oct 17 2024 16:16:43
gmovie.zip (169K)Uploaded Thu Oct 17 2024 16:16:43
gravity2.zip (110K)Uploaded Thu Oct 17 2024 16:16:43
hysky201.zip (162K)Uploaded Thu Oct 17 2024 16:16:43
imdisp79.zip (333K)Uploaded Thu Oct 17 2024 16:16:43
impr10.zip (92K)Uploaded Thu Oct 17 2024 16:16:43
index.txt (3K)Uploaded Thu Oct 17 2024 16:16:43
jpstphn2.zip (54K)Uploaded Thu Oct 17 2024 16:16:43
jupsat40.zip (49K)Uploaded Thu Oct 17 2024 16:16:43
moonman.zip (56K)Uploaded Thu Oct 17 2024 16:16:43
planet.zip (40K)Uploaded Thu Oct 17 2024 16:16:43
pltver41.zip (142K)Uploaded Thu Oct 17 2024 16:16:43
probes.zip (18K)Uploaded Thu Oct 17 2024 16:16:43
satsat1.zip (62K)Uploaded Thu Oct 17 2024 16:16:43
satsat2.zip (76K)Uploaded Thu Oct 17 2024 16:16:43
satview2.zip (34K)Uploaded Thu Oct 17 2024 16:16:43
sifflows.img (607K)Uploaded Thu Oct 17 2024 16:16:43
sifflows.txt (1K)Uploaded Thu Oct 17 2024 16:16:43
sky3dv11.zip (611K)Uploaded Thu Oct 17 2024 16:16:43
SKY3D is an interactive 3D view of the universe. You can walk across 9100 stars and deep sky objects. Windows interface over view mode desktop. The program has three special view modes: - See the sky from any point in the galaxy - Get an inside view of the 3D relationship between stars with Local Space sphere - View our galaxy shape from any point Special requirements: DOS 5.0, 486DX 66MHz or higher, 4MB of RAM, 2MB of HDD, mouse, VGA, VESA 1.2/2.0 video card. Shareware US$20.skyglb36.zip (354K)
Uploaded Thu Oct 17 2024 16:16:43
SKYGLOBE v3.6starmap.rev (9K)Award-winning Top Ten PC planetarium program that is fast, fun, and easy to use. SkyGlobe has over 29,000 stars, constellation lines, the planets, Sun, and Moon, the Milky Way, the Messier Objects, and much more. It is the fastest program of its kind available, and uses the mouse or convenient command keys. Now with better printing, GIF image display, and support for up to 250,000 stars! $20 reg fee.
Uploaded Thu Oct 17 2024 16:16:43
starry.zip (183K)Uploaded Thu Oct 17 2024 16:16:43
starwrk2.zip (190K)Uploaded Thu Oct 17 2024 16:16:43
sts26.zip (52K)Uploaded Thu Oct 17 2024 16:16:43
sunou332.zip (47K)Uploaded Thu Oct 17 2024 16:16:43
vstr8911.zip (102K)Uploaded Thu Oct 17 2024 16:16:43