Uploaded Thu Oct 17 2024 15:09:49
3star1_1.zip (94K)Uploaded Thu Oct 17 2024 15:09:49
aa-54.zip (293K)Uploaded Thu Oct 17 2024 15:09:49
aa200-54.zip (225K)Uploaded Thu Oct 17 2024 15:09:50
astrmt31.zip (671K)Uploaded Thu Oct 17 2024 15:09:50
astro20.zip (38K)Uploaded Thu Oct 17 2024 15:09:50
astro202.zip (87K)Uploaded Thu Oct 17 2024 15:09:50
b_star.zip (41K)Uploaded Thu Oct 17 2024 15:09:50
binary3.zip (33K)Uploaded Thu Oct 17 2024 15:09:50
brungsc1.zip (59K)Uploaded Thu Oct 17 2024 15:09:50
cosmoh13.zip (117K)Uploaded Thu Oct 17 2024 15:09:50
cosmos16.zip (158K)Uploaded Thu Oct 17 2024 15:09:50
de118i.zip (166K)Uploaded Thu Oct 17 2024 15:09:50
deep14-1.zip (3,005K)Uploaded Thu Oct 17 2024 15:09:50
deep14-2.zip (2,700K)Uploaded Thu Oct 17 2024 15:09:50
deep14-3.zip (933K)Uploaded Thu Oct 17 2024 15:09:50
diff_dra.zip (41K)Uploaded Thu Oct 17 2024 15:09:50
dspac556.zip (1,376K)Uploaded Thu Oct 17 2024 15:09:50
earthw35.zip (371K)Uploaded Thu Oct 17 2024 15:09:50
EarthWatch v3.5efebin.zip (183K)Displays in real time a striking dynamic map of the world showing day & night areas, sunrise & sunset times for any selectable world location, present time in any of the world time zones, date on either side of the International Date Line, Lat/Long of major cities (mouse selectable), position, age, & phase of the moon, position of sun on the analemma, and more. Three map styles (elevation, natural, & national).
Uploaded Thu Oct 17 2024 15:09:50
ephem421.zip (220K)Uploaded Thu Oct 17 2024 15:09:50
eve10.zip (62K)Uploaded Thu Oct 17 2024 15:09:50
expwt21.zip (46K)Uploaded Thu Oct 17 2024 15:09:50
Explorer Weight 2.1 - Find out what you weigh on Mars! This program is a silly little "tool" to determine what your relative weight would be on other planets in our solar system. This program was previously known as "Colony Gravity". It is freeware (but not public domain).galil.zip (49K)
Uploaded Thu Oct 17 2024 15:09:51
galsat53.zip (53K)Uploaded Thu Oct 17 2024 15:09:51
glclu12.zip (144K)Uploaded Thu Oct 17 2024 15:09:51
grandt41.zip (334K)Uploaded Thu Oct 17 2024 15:09:51
gravity2.zip (93K)Uploaded Thu Oct 17 2024 15:09:51
grvkit02.zip (243K)Uploaded Thu Oct 17 2024 15:09:51
heat0-1.zip (71K)Uploaded Thu Oct 17 2024 15:09:51
index.html (3K)Uploaded Thu Oct 17 2024 15:09:51
jimsd100.zip (279K)Uploaded Thu Oct 17 2024 15:09:51
jpstphn2.zip (52K)Uploaded Thu Oct 17 2024 15:09:51
jupsat40.zip (49K)Uploaded Thu Oct 17 2024 15:09:51
koms231.zip (67K)Uploaded Thu Oct 17 2024 15:09:51
lcef_setup.exe (1,800K)Uploaded Thu Oct 17 2024 15:09:51
moon.zip (51K)Uploaded Thu Oct 17 2024 15:09:51
moon301.zip (527K)Uploaded Thu Oct 17 2024 15:09:51
MOON VIEWER 3.0, Show the Moon in any date between 9999 B.C. to 9999 A.C. The image is photographic with the right shadow on it, Features: calendar of the Moon, calcolous of the Easter date, calcolous of Blue Moons, and many other functions! A MUST HAVE ! In the package there is the "Windows Moon Background" software, that is designed to create every day a new Wallpaper picture for Windows (3.x or 95) with the right Moon.mpla_eng.zip (124K)
Uploaded Thu Oct 17 2024 15:09:51
MIRAPLA: realistic planetarium for MS-DOS version 1.0nalm1996.zip (412K)
Uploaded Thu Oct 17 2024 15:09:51
nbodyd16.zip (135K)Uploaded Thu Oct 17 2024 15:09:51
plnwch20.zip (313K)Uploaded Thu Oct 17 2024 15:09:51
pltver42.zip (100K)Uploaded Thu Oct 17 2024 15:09:51
satsat2.zip (76K)Uploaded Thu Oct 17 2024 15:09:51
satview2.zip (33K)Uploaded Thu Oct 17 2024 15:09:51
sclock10.zip (55K)Uploaded Thu Oct 17 2024 15:09:51
sfs101.zip (247K)Uploaded Thu Oct 17 2024 15:09:51
sfs101s.zip (388K)Uploaded Thu Oct 17 2024 15:09:51
simon10a.zip (60K)Uploaded Thu Oct 17 2024 15:09:51
sky3dv11.zip (611K)Uploaded Thu Oct 17 2024 15:09:51
SKY3D is an interactive 3D view of the universe. You can walk across 9100 stars and deep sky objects. Windows interface over view mode desktop. The program has three special view modes: - See the sky from any point in the galaxy - Get an inside view of the 3D relationship between stars with Local Space sphere - View our galaxy shape from any point Special requirements: DOS 5.0, 486DX 66MHz or higher, 4MB of RAM, 2MB of HDD, mouse, VGA, VESA 1.2/2.0 video card. Shareware US$20.skyglb36.zip (354K)
Uploaded Thu Oct 17 2024 15:09:52
SKYGLOBE v3.6skyimg1.zip (1,013K)Award-winning Top Ten PC planetarium program that is fast, fun, and easy to use. SkyGlobe has over 29,000 stars, constellation lines, the planets, Sun, and Moon, the Milky Way, the Messier Objects, and much more. It is the fastest program of its kind available, and uses the mouse or convenient command keys. Now with better printing, GIF image display, and support for up to 250,000 stars! $20 reg fee.
Uploaded Thu Oct 17 2024 15:09:52
skyplot.zip (153K)Uploaded Thu Oct 17 2024 15:09:52
solar.zip (34K)Uploaded Thu Oct 17 2024 15:09:52
solex5f2.zip (1,318K)Uploaded Thu Oct 17 2024 15:09:52
spack.zip (75K)Uploaded Thu Oct 17 2024 15:09:52
starpl20.zip (319K)Uploaded Thu Oct 17 2024 15:09:52
starview.zip (201K)Uploaded Thu Oct 17 2024 15:09:52
starwrk2.zip (190K)Uploaded Thu Oct 17 2024 15:09:52
sundemo.zip (668K)Uploaded Thu Oct 17 2024 15:09:52
suntab05.zip (34K)Uploaded Thu Oct 17 2024 15:09:52
sv115.zip (778K)Uploaded Thu Oct 17 2024 15:09:52
tracker5.zip (56K)Uploaded Thu Oct 17 2024 15:09:52
uismg101.exe (1,651K)Uploaded Thu Oct 17 2024 15:09:52