Uploaded Thu Oct 17 2024 15:12:38
gdg10b.zip (118K)Uploaded Thu Oct 17 2024 15:12:38
gdg10cz.zip (120K)Uploaded Thu Oct 17 2024 15:12:38
globe103.zip (237K)Uploaded Thu Oct 17 2024 15:12:38
grafit20.zip (58K)Uploaded Thu Oct 17 2024 15:12:38
graph322.zip (296K)Uploaded Thu Oct 17 2024 15:12:38
graphsrc.zip (97K)Uploaded Thu Oct 17 2024 15:12:38
grphme10.zip (156K)Uploaded Thu Oct 17 2024 15:12:38
index.html (1K)Uploaded Thu Oct 17 2024 15:12:38
k3d102b.zip (4,716K)Uploaded Thu Oct 17 2024 15:12:38
k3dlt102.zip (4,309K)Uploaded Thu Oct 17 2024 15:12:39
pcgr21.zip (60K)Uploaded Thu Oct 17 2024 15:12:39
Comprehensive PC Graph Drawing package V2.1 PC Graph is offered as a serious tool for the benefit of anyone who handles data; statisticians, accountants, geographers, psychologists, students, mathematicians. Variety of styles of graphs have been coded covering both the reporting of absolute and frequency data. An additional facility has been included for plotting graphs of functions.postogrf.zip (118K)
Uploaded Thu Oct 17 2024 15:12:39
world10.zip (62K)Uploaded Thu Oct 17 2024 15:12:39