Your sysop, W5JSN, welcomes you to
CGateZion@Tucumcari
Today's Statistics
Up Time | 39 days, 1:23:29 |
Logons | 0 |
Posts | 0 |
Uploads | 0 bytes in 0 files |
Time On | 0 minutes |
New Users | 0 |
Emails | 0 |
Downloads | 2304495 bytes in 16 files |
|
System Totals
Time On | 114 minutes |
Logons | 150 |
Messages | 15,961 |
Users | 5 |
Emails | 7 |
Files | 33,692 |
|
Additional Services
[web telnet] [telnet] [ftp] [irc] [news] [gopher] |
|