Uploaded Thu Oct 17 2024 15:14:25
aalife.zip (3K)Uploaded Thu Oct 17 2024 15:14:25
clife.zip (31K)Uploaded Thu Oct 17 2024 15:14:25
con4v20.zip (35K)Uploaded Thu Oct 17 2024 15:14:25
cwave1_0.zip (262K)Uploaded Thu Oct 17 2024 15:14:26
divecomp.zip (59K)Uploaded Thu Oct 17 2024 15:14:26
dr_life.zip (25K)Uploaded Thu Oct 17 2024 15:14:26
flexy30b.zip (534K)Uploaded Thu Oct 17 2024 15:14:26
fssw2k.zip (631K)Uploaded Thu Oct 17 2024 15:14:26
impact21.zip (72K)Uploaded Thu Oct 17 2024 15:14:26
index.html (1K)Uploaded Thu Oct 17 2024 15:14:26
phs15.zip (59K)Uploaded Thu Oct 17 2024 15:14:26
Personal Harmonograph Simulator V1.5 creates pretty circular patterns on your computer screen that you can control. Requires mouse and EGA/VGA. Runs under DOS or Windows.process1.zip (31K)
Uploaded Thu Oct 17 2024 15:14:26
statp101.zip (90K)Uploaded Thu Oct 17 2024 15:14:26
swarm2a.zip (154K)Uploaded Thu Oct 17 2024 15:14:26
wfire2_0.zip (437K)Uploaded Thu Oct 17 2024 15:14:26